Standard workbench specifications | ||||||||||||
size | Length | mm | 1000/1200 /1530/1830/2280 | |||||||||
Deepth | mm | 600 / 750 / 900 | ||||||||||
Height | mm | Adjustable ESD standard workbench (670-1120)mm Fixed ESD standard workbench with 760mm Over size height: Adjustable ESD standard workbench (1120-2500)mm Fixed ESD standard workbench with (2000-2315)mm | ||||||||||
Main performance | ESD performance | Ohms/sq | metal surface: 105 – 1010 Laminate surface: 106 – 1010 |
|||||||||
Static loading | KG | 300KG | ||||||||||
Extensible structure Detall Standard workbench Adopt the L shape table legs that allowed to change to manual and motor height adjustable workbench. Standard workbench can be placed side by side and back to back to fit the customer’s workspace flexibly, and also can be moved separately freely. one set of upright frame can be shared for two set of standrd workbench support sets that combined to be a dual workbench. |
||||||||||||
Modular Design 1. Functional spare parts cab be chosen by different use for power supply, storage, illumination, tooling and computer works 2.Accessories can be add separately and replace freely for economic options. 3. Hundreds of configurations can be assembled to fit the customer’s different needs. 4 Knock down structure with small packing volume for cheap and safe shipping |
||||||||||||
High Standard of workbench – CE certificated | ||||||||||||
EN ISO 12100:2010 | Safety of machinery – general principles for design – risk assessment and risk reducion | |||||||||||
EN 60204-1:2006 +A1:2009 +AC:2010 | Safety of machinery – Electrical Equipment of machnies – part 1: Gerneral requirments | |||||||||||
IEC 61340-5-1:2007 | Electrostatics – Part 5-1: Protection of electronic devices from electrostatic phenomena | |||||||||||
Electrical Properties of the ESD workbench | ||||||||||||
Test | Relative Humidity | Electrical Results | ||||||||||
Point to point resistance | 60%-40% | 107 to 1 x 109 ohms | ||||||||||
40%-20% | 108 to 1 x 1010 ohms | |||||||||||
20%-10% | 1010 to 1 x 1012 ohms | |||||||||||
Point to earth resistance | 60%-40% | 107 to 1 x 109 ohms | ||||||||||
40%-20% | 108 to 1 x 1010 ohms | |||||||||||
20%-10% | 1010 to 1 x 1012 ohms | |||||||||||
Volume Resistance | 60%-30% | 107 to 1 x 109 ohms | ||||||||||
30%-10% | 1010 to 1 x 1012 ohms | |||||||||||
Static Decay | 0.5 | 0.01sec | ||||||||||
0.1 | 0.02sec |
[/mk_table][/vc_column][/vc_row]